On the basis of the following data, estimate the value of National Income (NNPFC):
| S.No. | Items | Amount (in ₹ crore) |
|---|---|---|
| (i) | Household Consumption Expenditure | \( 800 \) |
| (ii) | Gross Business Fixed Capital Formation | \( 150 \) |
| (iii) | Gross Residential Construction Investment | \( 120 \) |
| (iv) | Government Final Consumption Expenditure | \( 270 \) |
| (v) | Excess of Imports over Exports | \( 20 \) |
| (vi) | Inventory Investments | \( 50 \) |
| (vii) | Gross Public Investments | \( 130 \) |
| (viii) | Net Indirect Taxes | \( 20 \) |
| (ix) | Net Factor Income from Abroad | \( -25 \) |
| (x) | Consumption of Fixed Capital | \( 40 \) |

In an economy, exclusion of _______ may lead to under estimation of the value of Gross Domestic Product (GDP).