| Minimum | Maximum | Median | |
|---|---|---|---|
| online | 40 | 100 | 80 |
| Offline | 30 | 80 | 50 |
| Total | 110 | 130 | 120 |
Multiples of 10:
January Registrations:
April Registrations:
May Registrations:
Assumption for March:
Median Calculation:
February Registrations:
March Registrations:
The following table summarizes the data:
| Month | Online Registrations | Offline Registrations | Total Registrations |
|---|---|---|---|
| January | 40 | 80 | 120 |
| February | 80 | 50 | 130 |
| March | 50 | 60 | 110 |
| April | 80 | 40 | 120 |
| May | 100 | 30 | 130 |
This table clearly presents all registration data.
January's online registrations totaled 40.
| Minimum | Maximum | Median | |
|---|---|---|---|
| online | 40 | 100 | 80 |
| Offline | 30 | 80 | 50 |
| Total | 110 | 130 | 120 |